Lumin Tri-proof LED Light IP66 IK10 100-130LM/W 50,000 Hours Lifespan for Supermarket Warehouse Factory Office
Internal CE/SAA Driver: Flicker Free
DIP Driver:10W/20W/40W/55W/60W/70W
Typical: 2FT-20W,4FT-55W
Emergency: Maintained emergency lighting ( 3w,3hrs )
Microwave sensor: DIP switch with 5.8G Hz Microwave sensor
LED Tri-proof Light –Technical Specifications Table
Specification | Standard Model (A-Series) | Sensor Model (M-Series) | Emergency Model (E-Series) |
Model Numbers | A600, A1200, A1500 | M600, M1200, M1500 | E600, E1200, E1500 |
Power (W) | 10W/15W/20W (A600) | 10W/15W/20W (M600) | 10W/15W/20W (E600) |
Luminous Efficacy | 100-130 lm/W | 100-130 lm/W | 100-130 lm/W |
Beam Angle | 120° | 120° | 120° |
Key Features | Standard non-dimmable operation | 5.8GHz Microwave Sensor DIP Switch for settings (e.g., 100% → 50% brightness) | Maintained Emergency Lighting 3W for 3 hours (on all models) |
IP Rating | IP66 | IP66 | IP66 |
IK Rating | IK10 | IK10 | IK10 |
Dimming | Not Available | 0-10V Dimming | Not Specified |
Color Temperature (CCT) | Warm White (3000K), Neutral White (4000K), Pure White (5000K), Cool White (6000K) | ||
CRI (Color Rendering Index) | Ra >80 | ||
LED Type | High Lumen SMD2835 | ||
Input Voltage | AC 220-240V 50/60Hz | ||
Operational Temperature | -20°C to +45°C | ||
Lifespan (MTBF) | 50,000 hours | ||
Additional Features & Notes
Installation: Tool-free disassembly and installation.
Diffuser: UV-resistant PC material, anti-yellowing for 5 years.
Sensor Details:
Frequency: 5.8GHz ±75MHz
Detection Angle: 30°- 150°
Max Mounting Height: 6m
Max Detection Range: 14m (D) x 6m (H)
Protections: Short Circuit Protection (SCP), Over Voltage Protection (OVP), Over Current Protection (OCP), Over Temperature Protection (OTP) with auto-recovery.
Physical Dimensions & Packaging
Model Series | Single Unit Size (LWH) | Net Weight (per unit) | Carton Size (LWH) | Qty per Carton | Gross Weight per Carton |
A600 / M600 / E600 | 680 x 80 x 65 mm | 0.9 kg | 700 x 260 x 215 mm | 9 pcs | 10.5 kg |
A1200 / M1200 / E1200 | 1280 x 80 x 65 mm | 1.3 kg | 1300 x 260 x 215 mm | 9 pcs | 15.1 kg |
A1500 / M1500 / E1500 | 1580 x 80 x 65 mm | 1.7 kg | 1600 x 260 x 215 mm | 9 pcs | 18.0 kg |
Note: All specifications are subject to change. Parameters may have a tolerance of ±10%.
Comprehensive score